HFXC-5000 High Frequency Transformer Onboard Battery Charger for Electric Vehicles
HFXC-5000 Power Factor Data: Fluke Model 41 Power Harmonics Analyzer
Readings - 01/24/96 18:44:00
Summary lnformation Record Information
Voltage Current
Frequency 60.0 RMS 237 21.1 V RMS
Power Peak 335 29.8 A RMS
KW 5.0 DC Offset 0 -0.2 V Peak
KVA 5.0 Crest 1.41 1.41 A Peak
KVAR 0.1 THD Rms 1.4 2.1 V THD-R%
Peak KW 10.1 THD Fund 1.4 2.1 A THD-R%
Phase 1 deg. lead HRMS 3 0.4 KWatts
Total PF 1.00 KFactor 1.1 KVAR
DPF 1.00 TPF
DPF
Frequency
Harmonic Information:
Freq. V Mag %V RMS V Phase I Mag %I RMS I Phase Power(KW)
DC 0.0 0 0.1 0 0.3 1.2 0 0.0
1 60.0 237 100.1 0 21.1 101.1 1 5.0
2 119.9 0 0.0 -134 0.1 0.4 41 0.0
3 179.9 1 0.6 98 0.2 0.9 -21 0.0
4 239.8 0 0.1 -31 0.1 0.2 63 0.0
5 299.8 3 1.1 120 0.1 0.7 98 0.0
6 359.8 0 0.1 58 0.1 0.4 88 0.0
7 419.7 1 0.4 95 0.1 0.3 122 0.0
8 479.7 0 0.0 -76 0.0 0.2 79 0.0
9 539.7 1 0.3 -23 0.1 0.3 -131 0.0
10 599.6 0 0.0 99 0.0 0.2 100 0.0
11 659.6 1 0.2 134 0.1 0.6 172 0.0
12 719.5 0 0.0 -134 0.0 0.1 129 0.0
13 779.5 0 0.1 70 0.1 0.5 -173 0.0
14 839.5 0 0.0 -50 0.0 0.1 36 0.0
15 899.4 0 0.2 44 0.1 0.5 164 0.0
16 959.4 0 0.0 167 0.0 0.2 154 0.0
17 1019.3 0 0.1 136 0.1 0.6 167 0.0
18 1079.3 0 0.0 51 0.0 0.1 127 0.0
19 1139.3 0 0.1 41 0.1 0.6 169 0.0
20 1199.2 0 0.0 162 0.0 0.1 168 0.0
21 1259.2 0 0.1 84 0.1 0.4 117 0.0
22 1319.2 0 0.0 -158 0.0 0.2 163 0.0
23 1379.1 0 0.0 72 0.1 0.5 142 0.0
24 1439.1 0 0.0 120 0.0 0.1 -175 0.0
25 1499.0 0 0.1 75 0.1 0.4 137 0.0
26 1569.0 0 0.0 -124 0.0 0.2 169 0.0
27 1619.0 0 0.0 9 0.0 0.2 120 0.0
28 1678.9 0 0.0 0 0.1 0.2 101 0.0
29 1738.9 0 0.0 13 0.0 0.1 89 0.0
30 1798.8 0 0.0 143 0.0 0.2 153 0.0
31 1858.8 0 0.0 76 0.0 0.1 91 0.0
HFXC-5000 Product Reviews: